SAP, Cybersecurity, Data & AI: the three most sought-after skill sets among large accounts in France and Luxembourg — and the three core disciplines of our consultant pool.
Spherit's historic core. Consultants who have lived through S/4HANA migrations, high-pressure closings and the demands of large financial accounts.
| Domain | Skills |
|---|---|
| Finance | FI, CO, S/4HANA Finance, Central Finance, treasury |
| Logistics | MM, SD, PP, WM/EWM |
| Technical | ABAP, ABAP OO, Fiori, BTP, CPI |
| Infrastructure | Basis, HANA, migrations, authorisations & GRC |
| Projects | S/4HANA migration, rollouts, application maintenance, business analysis |
| Domain | Skills |
|---|---|
| Defence | SOC, detection, incident response, threat intelligence |
| Offensive | Pentesting, red team, technical audit |
| Governance | GRC, delegated CISO, security policies |
| Identity | IAM, PAM, access management |
| Compliance | DORA, NIS2, ISO 27001, CSSF |
Security as an engineering discipline, not a checkbox. Particularly critical expertise in Luxembourg, where DORA and the CSSF set the bar high for the financial centre.
From data pipeline to model in production. Our consultants turn data into decisions — and know the difference between a seductive POC and a system that holds up in production.
| Domain | Skills |
|---|---|
| Engineering | Pipelines, lakehouse, Spark, dbt, cloud data platforms |
| Analytics & BI | Power BI, Tableau, SAP Analytics Cloud, dataviz |
| Machine Learning | Modelling, MLOps, industrialisation |
| Generative AI | LLMs, RAG, agents, business integration |
| Governance | Data quality, GDPR, AI Act |
Consultant looking for an assignment or company looking for an expert: let's talk.